<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNAS NewsWatch</title>
	<atom:link href="http://blogs.missouristate.edu/cnas-newswatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.missouristate.edu/cnas-newswatch</link>
	<description>An online publication for the alumni and friends of the College of Natural and Applied Sciences</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biology Graduate student awarded wildlife conservation fellowship continuation</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/02/09/biology-graduate-student-awarded-wildlife-conservation-fellowship-continuation/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/02/09/biology-graduate-student-awarded-wildlife-conservation-fellowship-continuation/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:47:32 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1525</guid>
		<description><![CDATA[ Ashley Whaley, graduate student in the biology department at Missouri State University, was awarded a $11,200 fellowship continuation by the Rob and Bessie Welder Wildlife Foundation. Whaley is evaluating a rangeland education curriculum developed by the Welder Wildlife Foundation and &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2012/02/09/biology-graduate-student-awarded-wildlife-conservation-fellowship-continuation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- pulls in AUDIO from WP custom field --></p>
<div> <strong><a href="http://news.missouristate.edu/wp-content/uploads/2012/02/AshleyWhaley-2.jpg"><img class="alignright" src="http://news.missouristate.edu/wp-content/uploads/2012/02/AshleyWhaley-2-300x169.jpg" alt="" width="240" height="135" /></a>Ashley Whaley, </strong>graduate student in the biology department at Missouri State University, was awarded a $11,200 fellowship continuation by the Rob and Bessie Welder Wildlife Foundation. Whaley is evaluating a rangeland education curriculum developed by the Welder Wildlife Foundation and training teachers to use the curriculum. She also serves as the conservation educator at the Welder Wildlife Foundation refuge leading programs for students and the public.</div>
<div>
<p>“Ashley has completed one year of evaluations on the effectiveness of the curriculum on student knowledge and understanding of the benefits of rangelands, which are a vital part of Texas culture and history,” said <a href="http://biology.missouristate.edu/faculty_pages/greene_j/greene.htm">Dr. Janice Greene</a>, professor of biology. “It is important that students today understand the benefits of rangelands to water quality, wildlife diversity and the economy.”</p>
<p>Whaley is currently in her second year of the three-year fellowship. The Welder Wildlife Foundation has a national reputation in the wildlife management and conservation fields, and was established in 1954 to conduct research and education in those fields.</p>
<p>For more information, contact <a href="mailto:JaniceGreene@MissouriState.edu">Greene</a> at (417) 836-5306.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/02/09/biology-graduate-student-awarded-wildlife-conservation-fellowship-continuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding continued for Springfield water quality research</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/02/09/funding-continued-for-springfield-water-quality-research/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/02/09/funding-continued-for-springfield-water-quality-research/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:46:07 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Geography Geology and Planning]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1522</guid>
		<description><![CDATA[Dr. Robert Pavlowsky, professor of geography and director of the Ozarks Environmental and Water Resources Institute(OEWRI) at Missouri State University, was  awarded $28,033 for continuation of the “Springfield MS4/TMDL Monitoring Project” by the Storm Water Services Division of the Springfield &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2012/02/09/funding-continued-for-springfield-water-quality-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/02/BobPavlowsky2.jpg"><img class=" wp-image-1523 alignleft" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/02/BobPavlowsky2-200x300.jpg" alt="" width="98" height="147" /></a><strong>Dr. Robert Pavlowsky,</strong> professor of geography and director of the <a href="http://oewri.missouristate.edu/">Ozarks Environmental and Water Resources Institute</a>(OEWRI) at Missouri State University, was  awarded $28,033 for continuation of the “Springfield MS4/TMDL Monitoring Project” by the Storm Water Services Division of the Springfield Public Works Department.</p>
<p>“This grant is part of a larger group of towns and counties in southwest Missouri for which our project team is completing storm water testing and analysis,” said Pavlowsky. “Having a central unit like OEWRI coordinate and complete the water quality monitoring allows the costs to be reduced to the public while maximizing educational and research benefits.”</p>
<p>The five-year monitoring project will assist the City of Springfield in complying with U.S. Environmental Protection Agency and Missouri Department of Natural Resources regulations related to the Clean Water Act. OEWRI staff and MSU geography, geology and planning graduate students are collaborating with the city’s lab at the Southwest Water Treatment Plant to complete the project.</p>
<p>For more information, contact <a href="mailto:BobPavlowsky@MissouriState.edu">Pavlowsky</a> at (417) 836-8473 or visit the <a href="http://oewri.missouristate.edu/57667.htm">project website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/02/09/funding-continued-for-springfield-water-quality-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research instrument shows colorful vibrations of stars</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/02/01/new-research-instrument-shows-colorful-vibrations-of-stars/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/02/01/new-research-instrument-shows-colorful-vibrations-of-stars/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:34:26 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Physics Astronomy and Materials Science]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1518</guid>
		<description><![CDATA[Professor builds Grindstaff Tricolor Camera with National Science Foundation funds Although photography is classified as an art form, Dr. Mike Reed, associate professor of astronomy at Missouri State University, has developed a new photographic instrument that can be used to &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2012/02/01/new-research-instrument-shows-colorful-vibrations-of-stars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><em><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/02/MikeReed1.jpg"><img class="alignright size-full wp-image-1519" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/02/MikeReed1.jpg" alt="" width="160" height="128" /></a>Professor builds Grindstaff Tricolor Camera with National Science Foundation funds</em></div>
<div>
<p>Although photography is classified as an art form, <strong><a href="http://physics.missouristate.edu/Dr-Reed.htm">Dr. Mike Reed</a></strong>, associate professor of astronomy at Missouri State University, has developed a new photographic instrument that can be used to further his seismology research. It is a variation of a 3-CCD photometer, which he has termed the Grindstaff Tricolor Camera or GT Cam, and it is only the fourth such instrument in the world.</p>
<p>A 3-CCD photometer is a set of three cameras mounted at three locations, and each camera photographs the same field of stars while being connected to its own computer. These cameras simultaneously take pictures in three separate colors, according to Reed.</p>
<p>“We do seismology of stars – that is the vibrations of stars. The vibrations are different depending on the color you look at, so by looking at a vibrating star simultaneously in three colors, we see three different features that we can use to understand the inside of the star,” Reed explained.</p>
<p>The National Science Foundation granted Reed the funds to build this instrument for his seismology research.</p>
<p>Reed, along with a team of students and researchers, completed the build shortly before their January observations at <a href="http://www.noao.edu/kpno/">Kitt Peak National Observatory</a>. The team will return to Kitt Peak for more observations on Feb. 20.</p>
<p><a href="http://news.missouristate.edu/2012/02/01/gtcam/">http://news.missouristate.edu/2012/02/01/gtcam/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/02/01/new-research-instrument-shows-colorful-vibrations-of-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book focuses on service-learning in information sciences</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/01/31/new-book-focuses-on-service-learning-in-information-sciences/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/01/31/new-book-focuses-on-service-learning-in-information-sciences/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:11:51 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computer Sciences]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1514</guid>
		<description><![CDATA[Dr. Ken Vollmar, computer science department head, co-authored a chapter in the book “Service-Learning in Information Sciences.” The chapter is entitled “Some Worked Better than Others: Experience with a Variety of Service-Learning Projects.” In the chapter abstract, Vollmar wrote: “For &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2012/01/31/new-book-focuses-on-service-learning-in-information-sciences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/01/KenVollmar.jpg"><img class="alignright  wp-image-1515" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/01/KenVollmar.jpg" alt="" width="140" height="210" /></a><strong>Dr. Ken Vollmar</strong>, computer science department head, co-authored a chapter in the book “Service-Learning in Information Sciences.” The chapter is entitled “Some Worked Better than Others: Experience with a Variety of Service-Learning Projects.”</p>
<div>In the chapter abstract, Vollmar wrote: “For a number of years, we have incorporated service-learning into our computer science undergraduate curriculum through software engineering course projects. Although students benefit from participation, project outcomes have been mixed. The number of causes of project failure is relatively small but difficult to recognize and predict at project start.”</div>
<div> </div>
<div>The book will be published by IEEE press July.</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/01/31/new-book-focuses-on-service-learning-in-information-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO Student, faculty research of spiders, turtles makes splash at conference</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/01/19/bio-student-faculty-research-of-spiders-turtles-makes-splash-at-conference/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/01/19/bio-student-faculty-research-of-spiders-turtles-makes-splash-at-conference/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:59:40 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1511</guid>
		<description><![CDATA[Biology student Erin Murray and Dr. Day Ligon, assistant professor of biology, presented research at the annual meeting of the Society of Integrative and Comparative Biology. The meeting took place Jan. 3-7 in South Carolina. Murray presented “Predation in the Strawberry &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2012/01/19/bio-student-faculty-research-of-spiders-turtles-makes-splash-at-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Biology student <strong>Erin Murray</strong> and <strong>Dr. Day Ligon</strong>, assistant professor of biology, presented research at the annual meeting of the Society of Integrative and Comparative Biology. The meeting took place Jan. 3-7 in South Carolina.</p>
<p>Murray presented “<a href="http://www.sicb.org/meetings/2012/schedule/abstractdetails.php?id=1012" target="new">Predation in the Strawberry Poison Frog Oophaga Pumilio: Are Adults and Juveniles Equally Protected from Ctenid Spiders?</a>” and Ligon presented “<a href="http://www.sicb.org/meetings/2012/schedule/abstractdetails.php?id=143" target="new">Thermal Ecology of Yellow Mud Turtles (Kinosternon Flavescens) during Hibernation</a>.”</p>
<p><strong>Charlie Tucker</strong>, graduate student, co-authored “<a href="http://www.sicb.org/meetings/2012/schedule/abstractdetails.php?id=1287" target="new">Can Automated Radio Telemetry Quantify Ornate Box Turtle Activity and Nesting Patterns?</a>” with Ligon and other researchers but was unable to attend the conference.</p>
<p>Graduate students <strong>Denise Thompson</strong> and <strong>Brad Graevs</strong> attended the annual meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/01/19/bio-student-faculty-research-of-spiders-turtles-makes-splash-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality students receive scholarships from Missouri Travel Council</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/01/13/hospitality-students-receive-scholarships-from-missouri-travel-council/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/01/13/hospitality-students-receive-scholarships-from-missouri-travel-council/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:42:35 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Hospitality and Restaurant Administration]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1507</guid>
		<description><![CDATA[Matthew Evans and Catherine Blankenship,Missouri State seniors majoring in hospitality and restaurant administration, each recently received $1,000 scholarships from the Missouri Travel Council.]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Matthew Evans</strong> and <strong>Catherine Blankenship</strong>,Missouri State seniors majoring in hospitality and restaurant administration, each recently received $1,000 scholarships from the Missouri Travel Council.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/01/13/hospitality-students-receive-scholarships-from-missouri-travel-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGP Professor receives funding to study cemetery</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2011/12/20/ggp-professor-receives-funding-to-study-cemetery/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2011/12/20/ggp-professor-receives-funding-to-study-cemetery/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:24:33 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Geography Geology and Planning]]></category>
		<category><![CDATA[Grant]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1503</guid>
		<description><![CDATA[Dr. Kevin Mickus, professor of geology, has received a $4,000 grant from the City of Springfield for a ground penetrating radar study of Hazelwood Cemetery. The purpose of the project is to attempt to identify possible locations of graves in &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2011/12/20/ggp-professor-receives-funding-to-study-cemetery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2011/12/MickusCamel.jpg"><img class="alignright  wp-image-1504" src="http://blogs.missouristate.edu/cnas-newswatch/files/2011/12/MickusCamel-300x223.jpg" alt="" width="240" height="178" /></a>Dr. Kevin Mickus,</strong> professor of <a href="http://geosciences.missouristate.edu/">geology</a>, has received a $4,000 grant from the City of Springfield for a ground penetrating radar study of Hazelwood Cemetery. The purpose of the project is to attempt to identify possible locations of graves in the southern portion of the cemetery.</p>
<p>For more information, contact Mickus at (417) 836-6375.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2011/12/20/ggp-professor-receives-funding-to-study-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty promotes closer working ties between food service industry, food producers</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2011/12/15/faculty-promotes-closer-working-ties-between-food-service-industry-food-producers/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2011/12/15/faculty-promotes-closer-working-ties-between-food-service-industry-food-producers/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:24:38 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Hospitality and Restaurant Administration]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1497</guid>
		<description><![CDATA[Melanie Grand, assistant professor of hospitality and restaurant administration at Missouri State University, was a featured speaker at both the Nutrition Educators Conference and the Missouri Livestock Symposium. Both were held the first weekend of December in Kirksville, Mo. and &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2011/12/15/faculty-promotes-closer-working-ties-between-food-service-industry-food-producers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2011/12/MelanieGrand2.jpg"><img class="alignleft  wp-image-1501" src="http://blogs.missouristate.edu/cnas-newswatch/files/2011/12/MelanieGrand2.jpg" alt="" width="95" height="126" /></a>Melanie Grand</strong>, assistant professor of hospitality and restaurant administration at Missouri State University, was a featured speaker at both the Nutrition Educators Conference and the Missouri Livestock Symposium. Both were held the first weekend of December in Kirksville, Mo. and were sponsored by the University of Missouri Extension.</p>
<p>At the Nutrition Educators Conference, Grand presented “The Science behind the Art of Food” followed by “The American Diet and How We Got There” and “Ten Foods and Beverages that Changed the History of the World.” She presented the same three sessions the following day at the Livestock Symposium attended by over 1,900 ranchers, researchers, students and purveyors.</p>
<p>“I was honored to be included in these important events,” said Grand. “I am a strong believer that the food service industry needs to work closer with food producers statewide. Conferences such as these work to strengthen this important relationship.”</p>
<p>The Nutrition Educators Conference sessions were broadcasted statewide and recorded for future training needs. The Missouri Livestock Symposium attendees came from over 17 states and approximately 80 of Missouri’s 114 counties.</p>
<p>Melissa Dallas, head of the department stated, “Melanie is a real asset to Missouri State University students and to the larger foodservice industry in Missouri. Her presentations are always thought-provoking and profound.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2011/12/15/faculty-promotes-closer-working-ties-between-food-service-industry-food-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hellbender research recently published in Zoo Biology</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2011/12/14/new-hellbender-research-recently-published-in-zoo-biology/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2011/12/14/new-hellbender-research-recently-published-in-zoo-biology/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:06:38 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[CNAS]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1494</guid>
		<description><![CDATA[College of Natural and Applied Sciences Laboratory Supervisor Adam Crane and Dr. Alicia Mathis, biology department head, recently published an article in Zoo Biology. The piece was entitled “Predator-Recognition Training: A Conservation Strategy to Increase Postrelease Survival of Hellbenders in &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2011/12/14/new-hellbender-research-recently-published-in-zoo-biology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>College of Natural and Applied Sciences Laboratory Supervisor <strong>Adam Crane</strong> and <strong>Dr. Alicia Mathis</strong>, biology department head, recently published an article in Zoo Biology. The piece was entitled “Predator-Recognition Training: A Conservation Strategy to Increase Postrelease Survival of Hellbenders in Head-Starting Programs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2011/12/14/new-hellbender-research-recently-published-in-zoo-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics student wins award for presentation</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2011/12/14/physics-student-wins-award-for-presentation/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2011/12/14/physics-student-wins-award-for-presentation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:04:58 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Physics Astronomy and Materials Science]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1492</guid>
		<description><![CDATA[Student gives oral presentation at conference for biological science, physics, chemistry   James Hansen, a senior physics major at Missouri State University, recently received 2nd place for his oral presentation, “Synthesis and Structural Characterizations of Graphene-supported Tin Oxide Nanoparticles,” at &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2011/12/14/physics-student-wins-award-for-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><em>Student gives oral presentation at conference for biological science, physics, chemistry</em></div>
<div><strong></strong> </div>
<div><strong>James Hansen</strong>, a senior <a href="http://physics.missouristate.edu/72503.htm">physics</a> major at <a href="http://missouristate.edu/">Missouri State University</a>, recently received 2nd place for his oral presentation, “Synthesis and Structural Characterizations of Graphene-supported Tin Oxide Nanoparticles,” at the Arkansas INBRE Research Conference.</div>
<div>
<p>Hansen’s research is with graphene, a single sheet of carbon atoms that exhibits high electrical conductivity. The application of graphene in a photovoltaic cell as a conducting electrode could improve the efficiency of the solar cell and lower its manufacturing costs.</p>
<p>“The results were promising and opened an avenue for us to collaborate with Dr. Paul Thibado, a professor in the physics department at the University of Arkansas-Fayetteville, for future research,” said <strong>Dr. Lifeng Dong</strong>, associate professor in the department of <a href="http://physics.missouristate.edu/default.htm">physics, astronomy and materials science</a>.</p>
<p>The INBRE Research Conference involves participation from colleges and universities in Arkansas and surrounding states in biological science, physics and chemistry. Students get the opportunity to present their research and see the research of their peers.</p>
<p>The conference was Hansen’s first professional meeting. “At the conference, I realized the importance of collaborating with other scientists to understand and make new discoveries in science,” he said. “It motivated me to work harder as a student to learn and understand more.”</p>
<p>For more information, contact Dong at (417) 836-3755.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2011/12/14/physics-student-wins-award-for-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor continues to collaborate on NASA satellite mission</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2011/11/29/professor-continues-to-collaborate-on-nasa-satellite-mission/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2011/11/29/professor-continues-to-collaborate-on-nasa-satellite-mission/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:45:03 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Physics Astronomy and Materials Science]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1487</guid>
		<description><![CDATA[Dr. Michael Reed, associate professor of physics and astronomy at Missouri State University, was recently awarded $41,000 from NASA (project #00029558-01) via Missouri S &#38; T for continuation of the Missouri Space Grant Consortium (MSGC) project. The MSGC grant will &#8230; <a href="http://blogs.missouristate.edu/cnas-newswatch/2011/11/29/professor-continues-to-collaborate-on-nasa-satellite-mission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="https://pod51000.outlook.com/owa/redir.aspx?C=6Y_2a2d6YEalnxK3X-gduDQn0IDRfM4IS39yJ5yhKIojTKesw4Nhb8rr-bJE9787-EKFhqW2SY4.&amp;URL=http%3a%2f%2fphysics.missouristate.edu%2fdr-reed.htm" target="_blank"><strong><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2011/11/MikeReed1.jpg"><img class="alignright size-full wp-image-1488" src="http://blogs.missouristate.edu/cnas-newswatch/files/2011/11/MikeReed1.jpg" alt="" width="160" height="128" /></a>Dr. Michael Reed</strong></a>, associate professor of <a href="https://pod51000.outlook.com/owa/redir.aspx?C=6Y_2a2d6YEalnxK3X-gduDQn0IDRfM4IS39yJ5yhKIojTKesw4Nhb8rr-bJE9787-EKFhqW2SY4.&amp;URL=http%3a%2f%2fphysics.missouristate.edu%2f" target="_blank">physics and astronomy</a> at <a href="https://pod51000.outlook.com/owa/redir.aspx?C=6Y_2a2d6YEalnxK3X-gduDQn0IDRfM4IS39yJ5yhKIojTKesw4Nhb8rr-bJE9787-EKFhqW2SY4.&amp;URL=http%3a%2f%2fwww.missouristate.edu" target="_blank">Missouri State University</a>, was recently awarded $41,000 from NASA (project #00029558-01) via Missouri S &amp; T for continuation of the Missouri Space Grant Consortium (MSGC) project.</div>
<div>
<p>The MSGC grant will continue to be used for funding student involvement in research (training in techniques and equipment used in scientific research), educational outreach and public outreach programs.</p>
<p>This grant has funded both masters and undergraduate students for the past 21 years, and the research has focused on global warming, ices in the outer solar system, variable star astronomy and materials for solar cells and better rechargeable batteries.</p>
<p>For more information, contact Reed at (417) 836-5131</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2011/11/29/professor-continues-to-collaborate-on-nasa-satellite-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student, alumni, professor prepare poster for chemistry conference</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2011/11/15/student-alumni-professor-prepare-poster-for-chemistry-conference/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2011/11/15/student-alumni-professor-prepare-poster-for-chemistry-conference/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:10:36 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1485</guid>
		<description><![CDATA[Jacob Robison, graduate student in the chemistry department, presented the poster “Synthesis and Characterization of New PEGylated Poly(estersulfide) Denrimers,” co-authored with alumni Jonathan Fury and Dr. Reza Sedaghat-Herati, professor, at the 242nd National American Chemical Society meeting in Denver, Colo.]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Jacob Robison</strong>, graduate student in the chemistry department, presented the poster “Synthesis and Characterization of New PEGylated Poly(estersulfide) Denrimers,” co-authored with alumni <strong>Jonathan Fury</strong> and <strong>Dr. Reza Sedaghat-Herati</strong>, professor, at the 242nd National American Chemical Society meeting in Denver, Colo.</p>
</div>
]]></content:encoded>
