<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNAS NewsWatch</title>
	<atom:link href="http://blogs.missouristate.edu/cnas-newswatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.missouristate.edu/cnas-newswatch</link>
	<description>An online publication for the alumni and friends of the College of Natural and Applied Sciences</description>
	<lastBuildDate>Wed, 02 May 2012 13:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Physics students present research at NASA-Missouri Space Grant Consortium</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/05/02/physics-students-present-research-at-nasa-missouri-space-grant-consortium/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/05/02/physics-students-present-research-at-nasa-missouri-space-grant-consortium/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:41:39 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Physics Astronomy and Materials Science]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1583</guid>
		<description><![CDATA[Several students from the department of physics, astronomy and materials science participated in and presented posters at the NASA-Missouri Space Grant Consortium Annual Spring Meeting April 20-21. It was hosted by the Missouri University of Science and Technology. Those students &#8230;]]></description>
			<content:encoded><![CDATA[<div>
<p>Several students from the department of physics, astronomy and materials science participated in and presented posters at the NASA-Missouri Space Grant Consortium Annual Spring Meeting April 20-21. It was hosted by the Missouri University of Science and Technology. Those students presenting were:  Laurel Farris, Lee Hicks, Matthew Thompson, Henry Stratmann, Charles Tucker, Aron McCart, and Marcus Shadwick.  Faculty members who attended were, Dr. David Cornelison, Dr. Robert Patterson, and Dr. Mike Reed.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/05/02/physics-students-present-research-at-nasa-missouri-space-grant-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistant professor continues protein research at Missouri State</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/04/23/assistant-professor-continues-protein-research-at-missouri-state/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/04/23/assistant-professor-continues-protein-research-at-missouri-state/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:24:34 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Grant]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1580</guid>
		<description><![CDATA[A three-year, $214,500 grant from the Greater Midwest Affiliate of the American Heart Association will help Dr. Dmitry Kadnikov, visiting assistant professor in the chemistry department at Missouri State University, as he researches the design and synthesis of molecules targeting &#8230;]]></description>
			<content:encoded><![CDATA[<p><!--Subheading --></p>
<div><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/04/DimitryKadnikov.jpg"><img class="alignleft  wp-image-1581" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/04/DimitryKadnikov.jpg" alt="" width="89" height="131" /></a>A three-year, $214,500 grant from the Greater Midwest Affiliate of the American Heart Association will help <strong>Dr. Dmitry Kadnikov</strong>, visiting assistant professor in the chemistry department at Missouri State University, as he researches the design and synthesis of molecules targeting proteins that regulate the levels of cholesterol in the body. This is a continuation of his research into “Molecular Mechanisms of Selective Activation of Liver X Receptors.”</div>
<div>
<p>“Development of new drugs with fewer side effects requires a better understanding of the physiological processes and how these processes actually work on the level of atoms and molecules,” said Kadnikov. “The protein we are interested in participates in removing cholesterol from the body, which is therapeutically beneficial. We are working to develop new, drug-like small molecules in order to learn whether it is possible to accelerate the cholesterol-removing activity, while keeping all the other functions of the protein at bay.”</p>
<p>Kadnikov was awarded the funding during his time at Northern Illinois University, before coming to Missouri State. The grant provides resources to hire a lab technician as well as several undergraduate students to work on the project over the summer.</p>
<p>“The ultimate goal of the research is to learn to manipulate the protein to our benefit, and to see one of the molecules we designed and synthesized becoming a lead for a new drug,” Kadnikov said. “We are still in the early stages of this journey, but we have already synthesized several interesting molecules. With this support from the American Heart Association, it’s realistic to expect that we will identify a new small molecule with interesting biological activity, which will be a starting point for future work toward that goal.”</p>
<p>For more information, contact <a href="mailto:DKadnikov@MissouriState.edu">Kadnikov</a> at (417) 836-4487.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/04/23/assistant-professor-continues-protein-research-at-missouri-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor receives grant to study new compounds for implants</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/04/23/professor-receives-grant-to-study-new-compounds-for-implants/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/04/23/professor-receives-grant-to-study-new-compounds-for-implants/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:21:28 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Grant]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1576</guid>
		<description><![CDATA[Dr. Nikolay Gerasimchuk, professor of chemistry at Missouri State University, received a $396,264 grant from the National Institutes of Health for the project, “Antimicrobial Effect of a New Class of Light Resistant Silver(I) Complexes: Adhesion and Biofilm Studies.” The development &#8230;]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/04/NikGerasimchuk2.jpg"><img class="alignright  wp-image-1577" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/04/NikGerasimchuk2-300x225.jpg" alt="" width="180" height="135" /></a>Dr. Nikolay Gerasimchuk, </strong>professor of <a href="http://chemistry.missouristate.edu/">chemistry</a> at Missouri State University, received a $396,264 grant from the National Institutes of Health for the project, “Antimicrobial Effect of a New Class of Light Resistant Silver(I) Complexes: Adhesion and Biofilm Studies.”</p>
<p>The development of a bacterial infection is a common complication of surgically implanted medical materials. “Solution of this problem requires development of new implant materials that would demonstrate a strong antimicrobial activity without toxic effects on host tissues,” Gerasimchuk said in his proposal.</p>
<p>The project will examine newly synthesized silver(I) cyanoximates and their antimicrobial effect on bacterial adhesion and biofilm formation to determine if they can be a viable replacement to current materials. This will be the first systematic and rigorous test of the new complexes for their mechanical and thermal ability.</p>
<p>The project will be supported 100 percent by the National Institutes of Health’s National Institute of Allergy and Infectious Diseases, grant number R15AI088594.</p>
<p>For more information, contact Gerasimchuk at (417) 836-5165.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/04/23/professor-receives-grant-to-study-new-compounds-for-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math faculty receive NSF grant for student summer research</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/04/18/math-faculty-receive-nsf-grant-for-student-summer-research/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/04/18/math-faculty-receive-nsf-grant-for-student-summer-research/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:12:24 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1573</guid>
		<description><![CDATA[Professors Les Reid, Jorge Rebaza and Xingping Sun of the department of mathematics were awarded a three-year grant totaling $298,255 by the National Science Foundation for the “Research Experiences for Undergraduates in Mathematics at Missouri State University (REU)” program. The &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Professors Les Reid</strong>, <strong>Jorge Rebaza </strong>and<strong> Xingping Sun </strong>of the <a href="http://math.missouristate.edu/">department of mathematics</a> were awarded a three-year grant totaling $298,255 by the National Science Foundation for the “Research Experiences for Undergraduates in Mathematics at Missouri State University (REU)” program.</p>
<p>The program fosters undergraduate research and will allow the department to bring nine students from across the U.S. to Missouri State to begin hands-on research. “The program is designed to attract and retain talented undergraduate students, and to help them realize their full potential for research, by involving them in direct interaction with a diverse group of students and three experienced faculty mentors,” said Rebaza.</p>
<p>The REU program offers summer research opportunities in the fields of algebra, analysis, combinatorics, differential equations and numerical analysis. Each of the three faculty mentors works with three students each summer for eight weeks. Two graduate assistants will also be hired as part of the program, which builds on previous successful REU programs held from 2007-09. The program is one of only 47 REU sites in mathematics across the nation.</p>
<p>For more information, contact <a href="mailto:JRebaza@MissouriState.edu">Rebaza</a> at (417) 836-5943 or visit the <a href="http://people.missouristate.edu/lesreid/reu/">REU website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/04/18/math-faculty-receive-nsf-grant-for-student-summer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics students explore behind-the-scenes at NASA</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/04/16/physics-students-explore-behind-the-scenes-at-nasa/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/04/16/physics-students-explore-behind-the-scenes-at-nasa/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:56:20 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Physics Astronomy and Materials Science]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1567</guid>
		<description><![CDATA[Five Missouri State physics students recently visited NASA Space Center in Houston over spring holiday. Charles Armstrong, advisory board member and Missouri State alumni, works for NASA and gave the students a tour of the Lyndon B Johnson NASA Space &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/04/SPS-NASA-pic_astronaut1.jpg"><img class="alignleft  wp-image-1569" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/04/SPS-NASA-pic_astronaut1-300x200.jpg" alt="" width="210" height="140" /></a>Five Missouri State physics students recently visited NASA Space Center in Houston over spring holiday. Charles Armstrong, advisory board member and Missouri State alumni, works for NASA and gave the students a tour of the Lyndon B Johnson NASA Space Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/04/16/physics-students-explore-behind-the-scenes-at-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality department receives state award for tourism</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/04/05/hospitality-department-receives-state-award-for-tourism/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/04/05/hospitality-department-receives-state-award-for-tourism/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:55:35 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Hospitality and Restaurant Administration]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1563</guid>
		<description><![CDATA[&#160; Dr. Melissa Dallas, head of Missouri State University’s hospitality and restaurant administration (HRA) department, accepted the Missouri Tourism Council’s (MTC) 2011 Educational Award on behalf of the department for outstanding dedication and service to the Missouri tourism industry. This &#8230;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div>
<p><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/04/MelissaDallas.jpg"><img class=" wp-image-1564 alignleft" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/04/MelissaDallas.jpg" alt="" width="111" height="128" /></a><strong>Dr. Melissa Dallas</strong>, head of Missouri State University’s hospitality and restaurant administration (HRA) department, accepted the Missouri Tourism Council’s (MTC) 2011 Educational Award on behalf of the department for outstanding dedication and service to the Missouri tourism industry. This top award in the state was presented by Greg Maxon, outgoing president of the MTC at the 2012 Capitol Days for Tourism event.</p>
<p>“I’m delighted the Hospitality and Restaurant Administration department at MSU was the recipient of this award,” said Tracy Kimberlin, president and chief executive officer of the Springfield Convention and Visitors Bureau. “MSU has built a reputation around the state as an institution that consistently turns out top quality professionals for the hospitality industry.”</p>
<p>Two Missouri State HRA students, <strong>Cat Blankenship</strong> and <strong>Matthew Evans</strong>, received top scholarships from the MTC earlier this year. Maxon explained that the quality of these scholarship applicants was what prompted the committee to further investigate the HRA department at Missouri State.</p>
<p>“We were honored to accept this prestigious award and, as a department, will continue to graduate future hospitality and tourism managers who fully understand the economic importance and complexities of these industries,” said Dallas.</p>
<p>The MTC is the official private sector umbrella organization of the tourism industry in the state of Missouri. As a not-for-profit association, its primary aim is to provide economic, social and educational benefits to its broad-based membership through professional development, public advocacy and cooperative state/regional marketing efforts. Through state industry partnerships and a research based business plan, the MTC strengthens the development, promotion and sustainable growth of the Missouri tourism industry for both visitors and state residents.</p>
<p>For more information, contact Dallas at (417) 836-4223.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/04/05/hospitality-department-receives-state-award-for-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate student and professor awarded funds for bat research</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/03/26/graduate-student-and-professor-awarded-funds-for-bat-research/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/03/26/graduate-student-and-professor-awarded-funds-for-bat-research/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:57:09 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1559</guid>
		<description><![CDATA[Gray bats are endangered species, difficult to count Ruth Seeliger, a biology graduate student working with Dr. Tom Tomasi, professor of biology at Missouri State University, was awarded $1,800 by the National Speleological Society for the project “Monitoring Gray Bat &#8230;]]></description>
			<content:encoded><![CDATA[<div><em><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/TomTomasi2.jpg"><img class="alignright  wp-image-1560" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/TomTomasi2-300x225.jpg" alt="" width="180" height="135" /></a>Gray bats are endangered species, difficult to count</em></div>
<div>
<p><strong>Ruth Seeliger</strong>, a biology graduate student working with <strong>Dr. Tom Tomasi</strong>, professor of biology at Missouri State University, was awarded $1,800 by the National Speleological Society for the project “Monitoring Gray Bat (<em>Myotis grisescens</em>) Populations at a Priority 1 Hibernaculum in Missouri.” In cooperation with the Missouri Department of Conservation, Seeliger and Tomasi will monitor the cave with the largest collection of gray bats in the state in order to conduct a habitation estimate.</p>
<p>“The gray bat is an endangered species both in Missouri and nationally, and it is important to periodically monitor the number living in the wild to determine whether the population is increasing or decreasing,” said Tomasi. “This is now particularly important since the threat of white-nose syndrome is at our borders. We don’t know if this species is susceptible to the disease, but a close relative has been almost wiped out by it in the northeastern United States.”</p>
<p>Current estimates set the population at about 500,000 gray bats in the cave, but counting them can be problematic. The researchers will employ a thermal infrared video camera to film the bats leaving each night and use computer software to count the bats.</p>
<p>The goals of the project also include perfecting a technique that can be used to monitor the number of bats in the cave in subsequent years and addressing additional questions about the timing of bats leaving hibernation.</p>
<p>For more information, contact <a href="mailto:TomTomasi@MissouriState.edu" target="_blank">Tomasi</a> at (417) 836-5169.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/03/26/graduate-student-and-professor-awarded-funds-for-bat-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center director receives funding for multiple planning projects</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/03/26/center-director-receives-funding-for-multiple-planning-projects/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/03/26/center-director-receives-funding-for-multiple-planning-projects/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:55:07 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Center for Resource Planning and Management (CRPM)]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Geography Geology and Planning]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1557</guid>
		<description><![CDATA[Diane May, assistant professor of planning and director of the Center For Resource Planning and Management (CRPM) at Missouri State University, was awarded funding totaling $112,770 for five CRPM projects in cooperation with multiple state agencies. The projects include: Two &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Diane May</strong>, assistant professor of planning and director of the <a href="http://www.missouristate.edu/crpm/" target="_blank">Center For Resource Planning and Management</a> (CRPM) at Missouri State University, was awarded funding totaling $112,770 for five CRPM projects in cooperation with multiple state agencies. The projects include:</p>
<ul>
<li>Two multi-jurisdictional hazard mitigation plans for Stone and Taney counties. Both grants were $29,334 and were provided by the Missouri State Emergency Management Agency. <strong>Dave Faucett</strong>, community planner for the CRPM, contributes to this project as well.</li>
<li>A $25,000 award with <strong>Danial Watts</strong>, planner for the CRPM, from the Missouri Department of transportation for the project “Public Transit – Human Services Transportation Coordination Plan Update for the Southwest Missouri Council of Governments (SMCOG).”</li>
<li> $20,000 in funding with <strong>Dorothy Wittorff-Sandgren</strong>, community development coordinator for the CRPM, from the Mid Missouri Regional Planning Commission via the Missouri Office of Homeland Security for the “SMCOG Fiscal Year 2011 Homeleand Security Work Program.”</li>
<li>A $9,102 “SMCOG Fiscal Year 2012 Development Grant” from the Missouri Office of Administration.</li>
</ul>
<p>The CRPM is an applied research and academic support unit of the department of geography, geology and planning. The center provides public outreach services in planning and community development, assists in development of public policy on resource utilization and provides students with opportunities for hands-on participation in community planning and development projects.</p>
<p>For more information, contact <a href="mailto:DianeMay@MissouriState.edu">May</a> at (417) 836-6900.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/03/26/center-director-receives-funding-for-multiple-planning-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative research published in inorganic chemistry journal</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/03/26/collaborative-research-published-in-inorganic-chemistry-journal/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/03/26/collaborative-research-published-in-inorganic-chemistry-journal/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:52:39 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[CNAS]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1553</guid>
		<description><![CDATA[Dr. Nikolay Gerasimchuk, associate professor of chemistry, co-authored and published two recent articles in Inorganica Chimica Acta:   “Part 1: Experimental and Theoretical Studies of 2-cyano-2-isonitroso-N-piperidynylacetamide (HPiPCO), 2-cyano-2-isonitroso-N-morpholylacetamide (HMCO) and Their Pt- and Pd-complexes.” His co-authors were Jessica Ratcliff, Janina &#8230;]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/Nick-Gerasimchuk1.jpg"><img class="alignright  wp-image-1555" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/Nick-Gerasimchuk1.jpg" alt="" width="107" height="161" /></a><strong>Dr. Nikolay Gerasimchuk</strong>, associate professor of chemistry, co-authored and published two recent articles in <em>Inorganica Chimica Acta</em>:</div>
<div> </div>
<div>
<ul>
<li>“Part 1: Experimental and Theoretical Studies of 2-cyano-2-isonitroso-N-piperidynylacetamide (HPiPCO), 2-cyano-2-isonitroso-N-morpholylacetamide (HMCO) and Their Pt- and Pd-complexes.” His co-authors were Jessica Ratcliff, Janina Kuduk-Jaworska, Henryk Chojnacki and Victor Nemykin.</li>
<li> ”Part 2: In Vitro Cytotoxicity Studies of Two ML2 Complexes (M = Pd, Pt; L = 2-cyano-2-isonitroso-N-morpholylacetamide, HMCO.” His co-authors were Ratcliff; Dr. Paul Durham, professor of biology  at Missouri State Universityand director of the Center for Biomedical and Life Sciences at the Jordan Valley Innovation Center; and Andriy Mokhir.</li>
</ul>
<div>Ratcliff, who co-authored both articles, previously was a student of Gerasimchuk’s at Missouri State.</div>
</div>
<div> </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/03/26/collaborative-research-published-in-inorganic-chemistry-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fossil genus named for emeritus professor</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/03/19/new-fossil-genus-named-for-emeritus-professor/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/03/19/new-fossil-genus-named-for-emeritus-professor/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:16:57 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Geography Geology and Planning]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1550</guid>
		<description><![CDATA[Dr. James Miller, emeritus professor of geology, recently had a new species of fossil genus named for him: Chasbellus milleri, a trilobite. It was discovered by James Loch and John Taylor in an area of Lawson Cove, Utah, and their &#8230;]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/JimMiller.jpg"><img class="alignleft  wp-image-1551" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/JimMiller-300x258.jpg" alt="" width="180" height="155" /></a>Dr. James Miller</strong>, emeritus professor of geology, recently had a new species of fossil genus named for him: Chasbellus milleri, a trilobite. It was discovered by James Loch and John Taylor in an area of Lawson Cove, Utah, and their research was published in the December volume of the “Memoirs of the Association of Australasian Paleontologists.”</p>
<p>“I have conducted research over many decades, and during that time, helped many others with their research. In turn, when they have discovered new fossils, they sometimes named them after me,” Miller said.</p>
<p>Miller has had two other fossils named for him in the past: Eukteanochiton milleri, a mollusk, and Notchpeakia milleri, another trilobite. All three have been discovered in the same interval of sedimentary rock, the Notch Peak Limestone.</p>
<p>Miller’s primary research interest is conodonts, a Paleozoic tooth-like microfossil derived from an extinct marine animal. He noted that there aren’t any named after him.</p>
<p>“I’m kind of proud of that,” he said. “What that means is that colleagues who study other groups of fossils are naming new species after me because I’ve been helpful to them with their research.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/03/19/new-fossil-genus-named-for-emeritus-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology professor to test effects of pesticide on mussels</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/03/19/biology-professor-to-test-effects-of-pesticide-on-mussels/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/03/19/biology-professor-to-test-effects-of-pesticide-on-mussels/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:13:52 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Grant]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1547</guid>
		<description><![CDATA[Dr. Chris Barnhart, professor of biology at Missouri State University, received a $40,946 grant from Marrone Bio Innovations to test the lethal and sub-lethal effects of an organic pesticide on freshwater mussels. Marrone Bio Innovations developed a selective organic pesticide &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/ChrisBarnhart4.jpg"><img class="alignright  wp-image-1548" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/ChrisBarnhart4-226x300.jpg" alt="" width="109" height="144" /></a>Dr. Chris Barnhart, </strong>professor of biology at Missouri State University, received a $40,946 grant from Marrone Bio Innovations to test the lethal and sub-lethal effects of an organic pesticide on freshwater mussels.</p>
<div>
<p>Marrone Bio Innovations developed a selective organic pesticide called Zequanox to target the zebra mussel. The mussel is an invasive freshwater Eurasian bivalve that has spread rapidly in North America since its introduction to the Great Lakes in the mid 1980s.</p>
<p>“The zebra mussel causes problems because, unlike native freshwater mussels, it attaches itself to solid objects in large numbers and can block pipelines, intake screens and power plant cooling systems,” said Barnhart.</p>
<p>Barnhart’s lab will test the toxicity of Zequanox to non-target organisms. “We want to know if it has unintended effects on native mussels, many of which are endangered,” explained Barnhart. The lab has extensive experience in the culture and toxicology of native mussels. The grant will support graduate and undergraduate students involved in the research.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.missouristate.edu/cnas-newswatch/2012/03/19/biology-professor-to-test-effects-of-pesticide-on-mussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center receives funding for cost of living research</title>
		<link>http://blogs.missouristate.edu/cnas-newswatch/2012/03/12/center-receives-funding-for-cost-of-living-research/</link>
		<comments>http://blogs.missouristate.edu/cnas-newswatch/2012/03/12/center-receives-funding-for-cost-of-living-research/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:48:55 +0000</pubDate>
		<dc:creator>Gale Lininger</dc:creator>
				<category><![CDATA[Center for Resource Planning and Management (CRPM)]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://blogs.missouristate.edu/cnas-newswatch/?p=1541</guid>
		<description><![CDATA[Economic data gives students hands-on experience Jane Hood, associate director of the Center for Resource Planning and Management at Missouri State University, was awarded a $1,000 contract with the Springfield Area Chamber of Commerce to continue the “Cost of Living &#8230;]]></description>
			<content:encoded><![CDATA[<div><em><a href="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/janehood.jpg"><img class="wp-image-1544 alignleft" src="http://blogs.missouristate.edu/cnas-newswatch/files/2012/03/janehood-247x300.jpg" alt="" width="106" height="130" /></a>Economic data gives students hands-on experience</em></div>
<div>
<p><strong>Jane Hood</strong>, associate director of the Center for Resource Planning and Management at Missouri State University, was awarded a $1,000 contract with the Springfield Area Chamber of Commerce to continue the “Cost of Living Index Price Report” project.</p>
<p>Students involved in the project collect economic data, which is then compiled by the Council for Community and Economic Research to provide a useful and reasonably accurate measure to compare the cost of living differences among urban areas.</p>
<p>“We have had a contract with the Springfield Chamber for the students in our center to gather this information since 2009,” said Hood. “This is good experience for our students and lets them see how this type of information can be used by businesses and families living in our area, or looking to relocate to our area.”</p>
<p>Items on which the index is based have been carefully chosen to reflect the different categories of consumer expenditures, and are all priced in each location at a specified time and according to standardized specifications. The weights assigned to relative costs are based on government survey data on expenditure patterns for mid-management households.</p>
<p>For more information, contact <a href="mailto:janehood@missouristate.edu">Hood</a> at (417) 836-6273.</p>
</div>
]]></content:encoded>
