<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What&#039;s happening in the field?</title>
	<atom:link href="http://blogs.missouristate.edu/fruitexperimentstation/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.missouristate.edu/fruitexperimentstation</link>
	<description>At the Missouri State Fruit Experiment Station</description>
	<lastBuildDate>Wed, 03 Apr 2013 15:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Grapevine phenology and GDD accumulation by NEWS FETCH – April 3, 2013 &#124; Wine Industry Insight</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/2013/04/01/grapevine-phenology-and-gdd-accumulation-5/comment-page-1/#comment-2848</link>
		<dc:creator>NEWS FETCH – April 3, 2013 &#124; Wine Industry Insight</dc:creator>
		<pubDate>Wed, 03 Apr 2013 15:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.missouristate.edu/fruitexperimentstation/?p=2950#comment-2848</guid>
		<description><![CDATA[[...] Grapevine phenology and GDD accumulation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Grapevine phenology and GDD accumulation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Chris Shove</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/about/comment-page-1/#comment-2729</link>
		<dc:creator>Chris Shove</dc:creator>
		<pubDate>Wed, 13 Mar 2013 17:10:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-2729</guid>
		<description><![CDATA[At Valhalla Vineyards 17 miles north of KC International airport while pruning I saw some bud break out. Three weeks ago we had a warm spell then back to below 32. Hopefully not much damage. Tomorrow temperatures will go above 50 and planning to fertilize with cow manure and mulch with hay. Norton looks good and young Riesling. St. Vincent and Traminette weak or died.  Will 2 acres of Vignoles and Norton at end of April.]]></description>
		<content:encoded><![CDATA[<p>At Valhalla Vineyards 17 miles north of KC International airport while pruning I saw some bud break out. Three weeks ago we had a warm spell then back to below 32. Hopefully not much damage. Tomorrow temperatures will go above 50 and planning to fertilize with cow manure and mulch with hay. Norton looks good and young Riesling. St. Vincent and Traminette weak or died.  Will 2 acres of Vignoles and Norton at end of April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Winemaking Workshop held today by Marilyn Odneal</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/2012/12/05/home-winemaking-workshop-held-today/comment-page-1/#comment-2552</link>
		<dc:creator>Marilyn Odneal</dc:creator>
		<pubDate>Sun, 16 Dec 2012 15:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.missouristate.edu/fruitexperimentstation/?p=2868#comment-2552</guid>
		<description><![CDATA[Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Winemaking Workshop held today by Tracy</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/2012/12/05/home-winemaking-workshop-held-today/comment-page-1/#comment-2548</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 13 Dec 2012 19:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.missouristate.edu/fruitexperimentstation/?p=2868#comment-2548</guid>
		<description><![CDATA[This was a great workshop!]]></description>
		<content:encoded><![CDATA[<p>This was a great workshop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constructing drainage-ways in a bermed vineyard by WWWW #61 &#124; Wine from Winery of Missouri Peaceful Bend Vineyard</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/2012/11/28/drainage-ways-in-bermed-vineyard/comment-page-1/#comment-2536</link>
		<dc:creator>WWWW #61 &#124; Wine from Winery of Missouri Peaceful Bend Vineyard</dc:creator>
		<pubDate>Wed, 05 Dec 2012 18:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.missouristate.edu/fruitexperimentstation/?p=2850#comment-2536</guid>
		<description><![CDATA[[...] you&#8217;ll probably want to check out Marilyn Odneal&#8217;s blog at Missouri State University. In this post she shows the drainage holes being installed in the experimental vineyard [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ll probably want to check out Marilyn Odneal&#8217;s blog at Missouri State University. In this post she shows the drainage holes being installed in the experimental vineyard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New strawberry planting by Steve</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/2011/05/17/new-strawberry-planting/comment-page-1/#comment-2510</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 23 Nov 2012 15:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.missouristate.edu/fruitexperimentstation/?p=1106#comment-2510</guid>
		<description><![CDATA[Can you post some links to some online guides and publications regards to the subject posted. We&#039;re considering strawberry production here in Missouri. Information about best practices for yields and stock are not easily found for Missouri.]]></description>
		<content:encoded><![CDATA[<p>Can you post some links to some online guides and publications regards to the subject posted. We&#8217;re considering strawberry production here in Missouri. Information about best practices for yields and stock are not easily found for Missouri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distillation Workshop held March 8 by Distillation Workshop MSU - Copper Run Distillery</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/2011/03/14/distillation-workshop-held-march-8/comment-page-1/#comment-1513</link>
		<dc:creator>Distillation Workshop MSU - Copper Run Distillery</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.missouristate.edu/fruitexperimentstation/?p=835#comment-1513</guid>
		<description><![CDATA[[...] link to the Missouri State Fruit Experiment Station [...]]]></description>
		<content:encoded><![CDATA[<p>[...] link to the Missouri State Fruit Experiment Station [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grape phenology and GDD accumulation by Jim Harrington</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/2011/10/03/grape-phenology-and-gdd-accumulation-22/comment-page-1/#comment-1239</link>
		<dc:creator>Jim Harrington</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.missouristate.edu/fruitexperimentstation/?p=1672#comment-1239</guid>
		<description><![CDATA[We are lucky to have this website with the information you enter. I was wondering what your last numbers on your Nortons were. I have about 80 vines and we are planning on a harvest this weekend. Our numbers as of 3-6-11 was: Brix 26.5 TA 8.25 PH 3.34. This has been a pretty good year for us here in central Illinois. 
Anyway, any help would be wonderful and keep up the great work.
Thanks again, Jim]]></description>
		<content:encoded><![CDATA[<p>We are lucky to have this website with the information you enter. I was wondering what your last numbers on your Nortons were. I have about 80 vines and we are planning on a harvest this weekend. Our numbers as of 3-6-11 was: Brix 26.5 TA 8.25 PH 3.34. This has been a pretty good year for us here in central Illinois.<br />
Anyway, any help would be wonderful and keep up the great work.<br />
Thanks again, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grape juice chemistry by Robert Pierrelee</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/2011/09/27/grape-juice-chemistry-46/comment-page-1/#comment-1178</link>
		<dc:creator>Robert Pierrelee</dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.missouristate.edu/fruitexperimentstation/?p=1635#comment-1178</guid>
		<description><![CDATA[When will the Chambourcin be harvested? Is the high brix due to the hot summer?

Robert Pierrelee
Lawrence, KS]]></description>
		<content:encoded><![CDATA[<p>When will the Chambourcin be harvested? Is the high brix due to the hot summer?</p>
<p>Robert Pierrelee<br />
Lawrence, KS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grape juice chemistry (Thur, Sept 15) by Breville</title>
		<link>http://blogs.missouristate.edu/fruitexperimentstation/2011/09/16/grape-juice-chemistry-thur-sept-15/comment-page-1/#comment-1162</link>
		<dc:creator>Breville</dc:creator>
		<pubDate>Mon, 19 Sep 2011 15:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.missouristate.edu/fruitexperimentstation/?p=1611#comment-1162</guid>
		<description><![CDATA[These results are a few days old now but should yield some pretty good juice.
&lt;a href=&quot;http://brevillejuicersx.com&quot; rel=&quot;nofollow&quot;&gt;Breville Juicers&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>These results are a few days old now but should yield some pretty good juice.<br />
<a href="http://brevillejuicersx.com" rel="nofollow">Breville Juicers</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
